2024-04-13 22:56:17 +08:00
2024-04-13 22:56:17 +08:00
2024-04-12 04:02:42 -04:00
2024-04-13 22:56:17 +08:00
2024-04-13 22:56:17 +08:00
2024-04-12 04:02:42 -04:00
2024-04-13 22:56:17 +08:00
2024-04-12 04:09:54 -04:00
2024-04-12 04:02:42 -04:00
2024-04-12 04:02:42 -04:00
2024-04-12 04:41:51 -04:00
2024-04-12 04:02:42 -04:00
2024-04-12 04:02:42 -04:00
2024-04-12 04:02:42 -04:00
2024-04-12 04:02:42 -04:00

web-realesrgan

Run Real-ESRGAN in the browser with tensorflow.js

Usage

Online Demo

https://cappuccino.moe

demo

Accelaration

  • WebGL: Enabled on most devices by default.
  • WebGPU: Enabled on Chrome with chrome://flags/#enable-unsafe-webgpu flag or other browsers with WebGPU support. Much faster than WebGL.

Development

npm install
npm run dev

Credits

Pytorch model -> ONNX -> Tensorflow saved model -> Tensorflow.js

Description
No description provided
Readme 1.9 MiB
Languages
Vue 62.6%
JavaScript 15.6%
CSS 10.4%
TypeScript 8.2%
C 2%
Other 1.2%