2020-04-14 16:02:49 -04:00
2020-04-14 16:02:49 -04:00
2020-04-14 16:02:49 -04:00
2020-04-12 01:46:28 -04:00
2020-04-14 14:57:27 -04:00
2020-04-14 14:57:27 -04:00
2020-04-09 13:51:59 -04:00
2020-04-14 16:02:49 -04:00
2020-04-14 16:02:49 -04:00
2020-04-14 14:57:27 -04:00

Shynet

Shynet is a minimalist, privacy-focused web analytics tool.

I'll write real documentation soon (by May 2020). In the meantime, I'm making the repository public so that anyone can easily pull the docker images and deploy.

Description
No description provided
Readme 4.3 MiB
Languages
Python 61.4%
HTML 32.7%
Shell 3%
Dockerfile 1.3%
JavaScript 1.1%
Other 0.5%