mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-24 10:18:12 +00:00
qwen_image layercontrol v2
This commit is contained in:
@@ -32,6 +32,8 @@ We believe that a well-developed open-source code framework can lower the thresh
|
||||
> DiffSynth-Studio has undergone major version updates, and some old features are no longer maintained. If you need to use old features, please switch to the [last historical version](https://github.com/modelscope/DiffSynth-Studio/tree/afd101f3452c9ecae0c87b79adfa2e22d65ffdc3) before the major version update.
|
||||
|
||||
> Currently, the development personnel of this project are limited, with most of the work handled by [Artiprocher](https://github.com/Artiprocher). Therefore, the progress of new feature development will be relatively slow, and the speed of responding to and resolving issues is limited. We apologize for this and ask developers to understand.
|
||||
- **February 24, 2026**: We released the [DiffSynth-Studio/Qwen-Image-Layered-Control-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control-V2) model, which is an updated version of Qwen-Image-Layered-Control. In addition to the originally supported text-guided functionality, it adds brush-controlled layer separation capabilities.
|
||||
|
||||
- **February 10, 2026** Added inference support for the LTX-2 audio-video generation model. See the documentation for details. Support for model training will be implemented in the future.
|
||||
|
||||
- **February 2, 2026** The first document of the Research Tutorial series is now available, guiding you through training a small 0.1B text-to-image model from scratch. For details, see the [documentation](/docs/en/Research_Tutorial/train_from_scratch.md) and [model](https://modelscope.cn/models/DiffSynth-Studio/AAAMyModel). We hope DiffSynth-Studio can evolve into a more powerful training framework for Diffusion models.
|
||||
@@ -424,6 +426,7 @@ Example code for Qwen-Image is available at: [/examples/qwen_image/](/examples/q
|
||||
|[lightx2v/Qwen-Image-Edit-2511-Lightning](https://modelscope.cn/models/lightx2v/Qwen-Image-Edit-2511-Lightning)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511-Lightning.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511-Lightning.py)|-|-|-|-|
|
||||
|[Qwen/Qwen-Image-Layered](https://www.modelscope.cn/models/Qwen/Qwen-Image-Layered)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-Layered-Control](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered-Control.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-Layered-Control-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control-V2)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered-Control-V2.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered-Control-V2.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered-Control-V2.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered-Control-V2.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen-V2)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen-V2.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen-V2.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen-Poster](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen-Poster)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen-Poster.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen-Poster.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen-Poster.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen-Poster.py)|
|
||||
|
||||
Reference in New Issue
Block a user