mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-24 18:28:10 +00:00
@@ -398,7 +398,7 @@ Example code for Anima is located at: [/examples/anima/](/examples/anima/)
|
||||
|
||||
| Model ID | Inference | Low VRAM Inference | Full Training | Validation after Full Training | LoRA Training | Validation after LoRA Training |
|
||||
|-|-|-|-|-|-|-|
|
||||
|[circlestone-labs/Anima](https://www.modelscope.cn/models/circlestone-labs/Anima)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_inference/anima-preview.py)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_inference_low_vram/anima-preview.py)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_training/full/anima-preview.sh)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_training/validate_full/anima-preview.py)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_training/lora/anima-preview.sh)|[code](https://github.com/modelscope/DiffSynth-Studio/blob/main/examples/anima/model_training/validate_lora/anima-preview.py)|
|
||||
|[circlestone-labs/Anima](https://www.modelscope.cn/models/circlestone-labs/Anima)|[code](/examples/anima/model_inference/anima-preview.py)|[code](/examples/anima/model_inference_low_vram/anima-preview.py)|[code](/examples/anima/model_training/full/anima-preview.sh)|[code](/examples/anima/model_training/validate_full/anima-preview.py)|[code](/examples/anima/model_training/lora/anima-preview.sh)|[code](/examples/anima/model_training/validate_lora/anima-preview.py)|
|
||||
|
||||
</details>
|
||||
|
||||
@@ -705,6 +705,12 @@ Example code for LTX-2 is available at: [/examples/ltx2/](/examples/ltx2/)
|
||||
|
||||
| Model ID | Extra Args | Inference | Low-VRAM Inference | Full Training | Full Training Validation | LoRA Training | LoRA Training Validation |
|
||||
|-|-|-|-|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: OneStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2.3-I2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-I2AV-OneStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: TwoStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2.3-I2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-I2AV-TwoStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: DistilledPipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2.3-I2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-I2AV-DistilledPipeline.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-OneStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: TwoStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: DistilledPipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-DistilledPipeline.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV.py)|
|
||||
|[Lightricks/LTX-2-19b-IC-LoRA-Union-Control](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-IC-LoRA-Union-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2-T2AV-IC-LoRA-Union-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-IC-LoRA-Union-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV-IC-LoRA.py)|
|
||||
|[Lightricks/LTX-2-19b-IC-LoRA-Detailer](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-IC-LoRA-Detailer)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2-T2AV-IC-LoRA-Detailer.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-IC-LoRA-Detailer.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV-IC-LoRA.py)|
|
||||
|
||||
Reference in New Issue
Block a user