add inference script for ltx-2 lora

This commit is contained in:
mi804
2026-02-10 14:32:30 +08:00
parent afd48cd706
commit b6e39c97af
18 changed files with 968 additions and 0 deletions

View File

@@ -32,6 +32,7 @@ We believe that a well-developed open-source code framework can lower the thresh
> DiffSynth-Studio has undergone major version updates, and some old features are no longer maintained. If you need to use old features, please switch to the [last historical version](https://github.com/modelscope/DiffSynth-Studio/tree/afd101f3452c9ecae0c87b79adfa2e22d65ffdc3) before the major version update.
> Currently, the development personnel of this project are limited, with most of the work handled by [Artiprocher](https://github.com/Artiprocher). Therefore, the progress of new feature development will be relatively slow, and the speed of responding to and resolving issues is limited. We apologize for this and ask developers to understand.
- **February 10, 2026** Added inference support for the LTX-2 audio-video generation model. See the documentation for details. Support for model training will be implemented in the future.
- **February 2, 2026** The first document of the Research Tutorial series is now available, guiding you through training a small 0.1B text-to-image model from scratch. For details, see the [documentation](/docs/en/Research_Tutorial/train_from_scratch.md) and [model](https://modelscope.cn/models/DiffSynth-Studio/AAAMyModel). We hope DiffSynth-Studio can evolve into a more powerful training framework for Diffusion models.
@@ -618,6 +619,13 @@ Example code for LTX-2 is available at: [/examples/ltx2/](/examples/ltx2/)
|[Lightricks/LTX-2: OneStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-OneStage.py)|-|-|-|-|
|[Lightricks/LTX-2: TwoStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-TwoStage.py)|-|-|-|-|
|[Lightricks/LTX-2: DistilledPipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-DistilledPipeline.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-In](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-In)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-In.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-In.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Out](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Out)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Out.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Out.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Left](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Left)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Left.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Left.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Right](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Right)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Right.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Right.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Up](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Up)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Jib-Up.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Jib-Up.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Down](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Down)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Jib-Down.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Jib-Down.py)|-|-|-|-|
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Static](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Static)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Static.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Static.py)|-|-|-|-|
</details>