fix wans2v bug and update readme

This commit is contained in:
lzws
2026-02-05 16:52:38 +08:00
parent c0f7e1db7c
commit 8d172127cd
6 changed files with 120 additions and 11 deletions

View File

@@ -762,6 +762,35 @@ DiffSynth-Studio 不仅仅是一个工程化的模型框架,更是创新成果
<details>
<summary>Spectral Evolution Search: 用于奖励对齐图像生成的高效推理阶段缩放</summary>
- 论文:[Spectral Evolution Search: Efficient Inference-Time Scaling for Reward-Aligned Image Generation
](https://arxiv.org/abs/2602.03208)
- 代码样例:[]()
|FLUX|FLUX + SES|Qwen-Image|Qwen-Image + SES|
|-|-|-|-|
|![Image](https://github.com/user-attachments/assets/5be15dc6-2805-4822-b04c-2573fc0f45f0)|![Image](https://github.com/user-attachments/assets/e71b8c20-1629-41d9-b0ff-185805c1da4e)|![Image](https://github.com/user-attachments/assets/7a73c968-133a-4545-9aa2-205533861cd4)|![Image](https://github.com/user-attachments/assets/c8390b22-14fe-48a0-a6e6-d6556d31235e)|
</details>
<details>
<summary>VIRAL基于DiT模型的类比视觉上下文推理</summary>
- 论文:[VIRAL: Visual In-Context Reasoning via Analogy in Diffusion Transformers
](https://arxiv.org/abs/2602.03210)
- 代码样例:[/examples/qwen_image/model_inference/Qwen-Image-Edit-2511-ICEdit.py](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511-ICEdit.py)
- 模型:[ModelScope](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Edit-2511-ICEdit-LoRA)
|Example 1|Example 2|Query|Output|
|-|-|-|-|
|![Image](https://github.com/user-attachments/assets/380d2670-47bf-41cd-b5c9-37110cc4a943)|![Image](https://github.com/user-attachments/assets/7ceaf345-0992-46e6-b38f-394c2065b165)|![Image](https://github.com/user-attachments/assets/f7c26c21-6894-4d9e-b570-f1d44ca7c1de)|![Image](https://github.com/user-attachments/assets/c2bebe3b-5984-41ba-94bf-9509f6a8a990)|
</details>
<details>
<summary>AttriCtrl: 图像生成模型的属性强度控制</summary>
- 论文:[AttriCtrl: Fine-Grained Control of Aesthetic Attribute Intensity in Diffusion Models
@@ -771,7 +800,7 @@ DiffSynth-Studio 不仅仅是一个工程化的模型框架,更是创新成果
|brightness scale = 0.1|brightness scale = 0.3|brightness scale = 0.5|brightness scale = 0.7|brightness scale = 0.9|
|-|-|-|-|-|
|![](https://www.modelscope.cn/models/DiffSynth-Studio/AttriCtrl-FLUX.1-Dev/resolve/master/assets/brightness/value_control_0.1.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/AttriCtrl-FLUX.1-Dev/resolve/master/assets/brightness/value_control_0.3.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/AttriCtrl-FLUX.1-Dev/resolve/master/assets/brightness/value_control_0.5.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/AttriCtrl-FLUX.1-Dev/resolve/master/assets/brightness/value_control_0.7.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/AttriCtrl-FLUX.1-Dev/resolve/master/assets/brightness/value_control_0.9.jpg)|
|![Image](https://github.com/user-attachments/assets/e74b32a5-5b2e-4c87-9df8-487c0f8366b7)|![Image](https://github.com/user-attachments/assets/bfe8bec2-9e55-493d-9a26-7e9cce28e03d)|![Image](https://github.com/user-attachments/assets/b099dfe3-ff1f-4b96-894c-d48bbe92db7a)|![Image](https://github.com/user-attachments/assets/0a6b2982-deab-4b0d-91ad-888782de01c9)|![Image](https://github.com/user-attachments/assets/fcecb755-7d03-4020-b83a-13ad2b38705c)|
</details>
@@ -787,10 +816,10 @@ DiffSynth-Studio 不仅仅是一个工程化的模型框架,更是创新成果
||[LoRA 1](https://modelscope.cn/models/cancel13/cxsk)|[LoRA 2](https://modelscope.cn/models/wy413928499/xuancai2)|[LoRA 3](https://modelscope.cn/models/DiffSynth-Studio/ArtAug-lora-FLUX.1dev-v1)|[LoRA 4](https://modelscope.cn/models/hongyanbujian/JPL)|
|-|-|-|-|-|
|[LoRA 1](https://modelscope.cn/models/cancel13/cxsk) |![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_0.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_1.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_2.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_3.jpg)|
|[LoRA 2](https://modelscope.cn/models/wy413928499/xuancai2) |![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_1.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_1_1.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_1_2.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_1_3.jpg)|
|[LoRA 3](https://modelscope.cn/models/DiffSynth-Studio/ArtAug-lora-FLUX.1dev-v1) |![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_2.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_1_2.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_2_2.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_2_3.jpg)|
|[LoRA 4](https://modelscope.cn/models/hongyanbujian/JPL) |![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_0_3.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_1_3.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_2_3.jpg)|![](https://www.modelscope.cn/models/DiffSynth-Studio/LoRAFusion-preview-FLUX.1-dev/resolve/master/assets/car/image_3_3.jpg)|
|[LoRA 1](https://modelscope.cn/models/cancel13/cxsk) |![Image](https://github.com/user-attachments/assets/01c54d5a-4f00-4c2e-982a-4ec0a4c6a6e3)|![Image](https://github.com/user-attachments/assets/e6621457-b9f1-437c-bcc8-3e12e41646de)|![Image](https://github.com/user-attachments/assets/4b7f721f-a2e5-416c-af2c-b53ef236c321)|![Image](https://github.com/user-attachments/assets/802d554e-0402-482c-9f28-87605f8fe318)|
|[LoRA 2](https://modelscope.cn/models/wy413928499/xuancai2) |![Image](https://github.com/user-attachments/assets/e6621457-b9f1-437c-bcc8-3e12e41646de)|![Image](https://github.com/user-attachments/assets/43720a9f-aa27-4918-947d-545389375d46)|![Image](https://github.com/user-attachments/assets/418c725b-6d35-41f4-b18f-c7e3867cc142)|![Image](https://github.com/user-attachments/assets/8c8f22fa-9643-4019-b6d7-396d8b7fed9a)|
|[LoRA 3](https://modelscope.cn/models/DiffSynth-Studio/ArtAug-lora-FLUX.1dev-v1) |![Image](https://github.com/user-attachments/assets/4b7f721f-a2e5-416c-af2c-b53ef236c321)|![Image](https://github.com/user-attachments/assets/418c725b-6d35-41f4-b18f-c7e3867cc142)|![Image](https://github.com/user-attachments/assets/041a3f9a-c7b4-4311-8582-cb71a7226d80)|![Image](https://github.com/user-attachments/assets/b54ebaa4-31a7-4536-a2c1-496adba0c013)|
|[LoRA 4](https://modelscope.cn/models/hongyanbujian/JPL) |![Image](https://github.com/user-attachments/assets/802d554e-0402-482c-9f28-87605f8fe318)|![Image](https://github.com/user-attachments/assets/8c8f22fa-9643-4019-b6d7-396d8b7fed9a)|![Image](https://github.com/user-attachments/assets/b54ebaa4-31a7-4536-a2c1-496adba0c013)|![Image](https://github.com/user-attachments/assets/a640fd54-3192-49a0-9281-b43d9ba64f09)|
</details>