mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-25 02:38:10 +00:00
Merge branch 'main' into firered
This commit is contained in:
12
README_zh.md
12
README_zh.md
@@ -12,6 +12,8 @@
|
||||
|
||||
## 简介
|
||||
|
||||
> DiffSynth-Studio 文档:[中文版](https://diffsynth-studio-doc.readthedocs.io/zh-cn/latest/)、[English version](https://diffsynth-studio-doc.readthedocs.io/en/latest/)
|
||||
|
||||
欢迎来到 Diffusion 模型的魔法世界!DiffSynth-Studio 是由[魔搭社区](https://www.modelscope.cn/)团队开发和维护的开源 Diffusion 模型引擎。我们期望以框架建设孵化技术创新,凝聚开源社区的力量,探索生成式模型技术的边界!
|
||||
|
||||
DiffSynth 目前包括两个开源项目:
|
||||
@@ -23,8 +25,6 @@ DiffSynth 目前包括两个开源项目:
|
||||
* 魔搭社区 AIGC 专区 (面向中国用户): https://modelscope.cn/aigc/home
|
||||
* ModelScope Civision (for global users): https://modelscope.ai/civision/home
|
||||
|
||||
> DiffSynth-Studio 文档:[中文版](/docs/zh/README.md)、[English version](/docs/en/README.md)
|
||||
|
||||
我们相信,一个完善的开源代码框架能够降低技术探索的门槛,我们基于这个代码库搞出了不少[有意思的技术](#创新成果)。或许你也有许多天马行空的构想,借助 DiffSynth-Studio,你可以快速实现这些想法。为此,我们为开发者准备了详细的文档,我们希望通过这些文档,帮助开发者理解 Diffusion 模型的原理,更期待与你一同拓展技术的边界。
|
||||
|
||||
## 更新历史
|
||||
@@ -32,6 +32,7 @@ DiffSynth 目前包括两个开源项目:
|
||||
> DiffSynth-Studio 经历了大版本更新,部分旧功能已停止维护,如需使用旧版功能,请切换到大版本更新前的[最后一个历史版本](https://github.com/modelscope/DiffSynth-Studio/tree/afd101f3452c9ecae0c87b79adfa2e22d65ffdc3)。
|
||||
|
||||
> 目前本项目的开发人员有限,大部分工作由 [Artiprocher](https://github.com/Artiprocher) 负责,因此新功能的开发进展会比较缓慢,issue 的回复和解决速度有限,我们对此感到非常抱歉,请各位开发者理解。
|
||||
- **2026年2月10日** 新增对[LTX-2](https://www.modelscope.cn/models/Lightricks/LTX-2)音视频生成模型的推理支持,详见[文档](docs/zh/Model_Details/LTX-2.md),后续将推进模型训练的支持。
|
||||
|
||||
- **2026年2月2日** Research Tutorial 的第一篇文档上线,带你从零开始训练一个 0.1B 的小型文生图模型,详见[文档](/docs/zh/Research_Tutorial/train_from_scratch.md)、[模型](https://modelscope.cn/models/DiffSynth-Studio/AAAMyModel),我们希望 DiffSynth-Studio 能够成为一个更强大的 Diffusion 模型训练框架。
|
||||
|
||||
@@ -619,6 +620,13 @@ LTX-2 的示例代码位于:[/examples/ltx2/](/examples/ltx2/)
|
||||
|[Lightricks/LTX-2: OneStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-OneStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2: TwoStagePipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-TwoStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2: DistilledPipeline-I2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)|`input_images`|[code](/examples/ltx2/model_inference/LTX-2-I2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-I2AV-DistilledPipeline.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-In](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-In)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-In.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-In.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Out](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Out)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Out.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Out.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Left](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Left)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Left.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Left.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Right](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Dolly-Right)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Dolly-Right.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Dolly-Right.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Up](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Up)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Jib-Up.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Jib-Up.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Down](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Jib-Down)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Jib-Down.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Jib-Down.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2-19b-LoRA-Camera-Control-Static](https://www.modelscope.cn/models/Lightricks/LTX-2-19b-LoRA-Camera-Control-Static)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-Camera-Control-Static.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-Camera-Control-Static.py)|-|-|-|-|
|
||||
|
||||
</details>
|
||||
|
||||
|
||||
Reference in New Issue
Block a user