mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-18 22:08:13 +00:00
qwen-image-edit-2511-lightning
This commit is contained in:
@@ -85,6 +85,7 @@ graph LR;
|
||||
| [Qwen/Qwen-Image-Edit](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit) | [code](/examples/qwen_image/model_inference/Qwen-Image-Edit.py) | [code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit.py) | [code](/examples/qwen_image/model_training/full/Qwen-Image-Edit.sh) | [code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit.py) | [code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit.sh) | [code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit.py) |
|
||||
| [Qwen/Qwen-Image-Edit-2509](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2509) | [code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2509.py) | [code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2509.py) | [code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2509.sh) | [code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2509.py) | [code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2509.sh) | [code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2509.py) |
|
||||
|[Qwen/Qwen-Image-Edit-2511](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2511)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2511.py)|
|
||||
|[lightx2v/Qwen-Image-Edit-2511-Lightning](https://modelscope.cn/models/lightx2v/Qwen-Image-Edit-2511-Lightning)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511-Lightning.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511-Lightning.py)|-|-|-|-|
|
||||
|[Qwen/Qwen-Image-Layered](https://www.modelscope.cn/models/Qwen/Qwen-Image-Layered)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-Layered-Control](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered-Control.py)|
|
||||
| [DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen) | [code](/examples/qwen_image/model_inference/Qwen-Image-EliGen.py) | [code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen.py) | - | - | [code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh) | [code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py) |
|
||||
|
||||
@@ -85,6 +85,7 @@ graph LR;
|
||||
|[Qwen/Qwen-Image-Edit](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit.py)|
|
||||
|[Qwen/Qwen-Image-Edit-2509](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2509)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2509.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2509.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2509.py)|
|
||||
|[Qwen/Qwen-Image-Edit-2511](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2511)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2511.py)|
|
||||
|[lightx2v/Qwen-Image-Edit-2511-Lightning](https://modelscope.cn/models/lightx2v/Qwen-Image-Edit-2511-Lightning)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511-Lightning.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511-Lightning.py)|-|-|-|-|
|
||||
|[Qwen/Qwen-Image-Layered](https://www.modelscope.cn/models/Qwen/Qwen-Image-Layered)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-Layered-Control](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered-Control.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py)|
|
||||
|
||||
Reference in New Issue
Block a user