mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-24 01:48:13 +00:00
Ltx2.3 a2v& retake video and audio (#1346)
* temp commit * support ltx2 a2v * support ltx2.3 retake video and audio * add news * minor fix
This commit is contained in:
@@ -33,6 +33,8 @@ We believe that a well-developed open-source code framework can lower the thresh
|
||||
|
||||
> Currently, the development personnel of this project are limited, with most of the work handled by [Artiprocher](https://github.com/Artiprocher). Therefore, the progress of new feature development will be relatively slow, and the speed of responding to and resolving issues is limited. We apologize for this and ask developers to understand.
|
||||
|
||||
- **March 12, 2026**: We have added support for the [LTX-2.3](https://modelscope.cn/models/Lightricks/LTX-2.3) audio-video generation model. The features includes text-to-audio/video, image-to-audio/video, IC-LoRA control, audio-to-video, and audio-video inpainting. We have supported the complete inference and training functionalities. For details, please refer to the [documentation](/docs/zh/Model_Details/LTX-2.md) and [code](/examples/ltx2/).
|
||||
|
||||
- **March 3, 2026**: We released the [DiffSynth-Studio/Qwen-Image-Layered-Control-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control-V2) model, which is an updated version of Qwen-Image-Layered-Control. In addition to the originally supported text-guided functionality, it adds brush-controlled layer separation capabilities.
|
||||
|
||||
- **March 2, 2026** Added support for [Anima](https://modelscope.cn/models/circlestone-labs/Anima). For details, please refer to the [documentation](docs/en/Model_Details/Anima.md). This is an interesting anime-style image generation model. We look forward to its future updates.
|
||||
@@ -711,6 +713,8 @@ Example code for LTX-2 is available at: [/examples/ltx2/](/examples/ltx2/)
|
||||
|[Lightricks/LTX-2.3: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2.3-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV.py)|
|
||||
|[Lightricks/LTX-2.3: TwoStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: DistilledPipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-DistilledPipeline.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: A2V](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-A2V-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-A2V-TwoStage.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3: Retake](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_video`,`retake_video_regions`,`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage-Retake.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage-Retake.py)|-|-|-|-|
|
||||
|[Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|
||||
|[Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|
||||
|[Lightricks/LTX-2: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV.py)|
|
||||
|
||||
Reference in New Issue
Block a user