support klein base models

This commit is contained in:
Artiprocher
2026-01-19 21:11:58 +08:00
parent 37c2868b61
commit 1e90c72d94
16 changed files with 232 additions and 4 deletions

View File

@@ -64,6 +64,8 @@ image.save("image.jpg")
|[black-forest-labs/FLUX.2-dev](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-dev)|[code](/examples/flux2/model_inference/FLUX.2-dev.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-dev.py)|-|-|[code](/examples/flux2/model_training/lora/FLUX.2-dev.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-dev.py)|
|[black-forest-labs/FLUX.2-klein-4B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-4B)|[code](/examples/flux2/model_inference/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-4B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-4B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-4B.py)|
|[black-forest-labs/FLUX.2-klein-9B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-9B)|[code](/examples/flux2/model_inference/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-9B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-9B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-9B.py)|
|[black-forest-labs/FLUX.2-klein-base-4B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-base-4B)|[code](/examples/flux2/model_inference/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-base-4B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-base-4B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-base-4B.py)|
|[black-forest-labs/FLUX.2-klein-base-9B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-base-9B)|[code](/examples/flux2/model_inference/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-base-9B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-base-9B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-base-9B.py)|
Special Training Scripts:

View File

@@ -64,6 +64,8 @@ image.save("image.jpg")
|[black-forest-labs/FLUX.2-dev](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-dev)|[code](/examples/flux2/model_inference/FLUX.2-dev.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-dev.py)|-|-|[code](/examples/flux2/model_training/lora/FLUX.2-dev.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-dev.py)|
|[black-forest-labs/FLUX.2-klein-4B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-4B)|[code](/examples/flux2/model_inference/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-4B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-4B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-4B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-4B.py)|
|[black-forest-labs/FLUX.2-klein-9B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-9B)|[code](/examples/flux2/model_inference/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-9B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-9B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-9B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-9B.py)|
|[black-forest-labs/FLUX.2-klein-base-4B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-base-4B)|[code](/examples/flux2/model_inference/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-base-4B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-base-4B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-base-4B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-base-4B.py)|
|[black-forest-labs/FLUX.2-klein-base-9B](https://www.modelscope.cn/models/black-forest-labs/FLUX.2-klein-base-9B)|[code](/examples/flux2/model_inference/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_inference_low_vram/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_training/full/FLUX.2-klein-base-9B.sh)|[code](/examples/flux2/model_training/validate_full/FLUX.2-klein-base-9B.py)|[code](/examples/flux2/model_training/lora/FLUX.2-klein-base-9B.sh)|[code](/examples/flux2/model_training/validate_lora/FLUX.2-klein-base-9B.py)|
特殊训练脚本: