support qwen-image controlnet

This commit is contained in:
Artiprocher
2025-08-12 17:17:08 +08:00
parent 250540a398
commit 1d76d5e828
8 changed files with 208 additions and 2 deletions

View File

@@ -46,6 +46,7 @@ image.save("image.jpg")
|[DiffSynth-Studio/Qwen-Image-Distill-Full](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Distill-Full)|[code](./model_inference/Qwen-Image-Distill-Full.py)|[code](./model_training/full/Qwen-Image-Distill-Full.sh)|[code](./model_training/validate_full/Qwen-Image-Distill-Full.py)|[code](./model_training/lora/Qwen-Image-Distill-Full.sh)|[code](./model_training/validate_lora/Qwen-Image-Distill-Full.py)|
|[DiffSynth-Studio/Qwen-Image-Distill-LoRA](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Distill-LoRA)|[code](./model_inference/Qwen-Image-Distill-LoRA.py)|-|-|-|-|
|[DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen)|[code](./model_inference/Qwen-Image-EliGen.py)|-|-|[code](./model_training/lora/Qwen-Image-EliGen.sh)|[code](./model_training/validate_lora/Qwen-Image-EliGen.py)|
|[DiffSynth-Studio/Qwen-Image-Blockwise-ControlNet-Canny](https://modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Blockwise-ControlNet-Canny)|[code](./model_inference/Qwen-Image-Blockwise-ControlNet-Canny.py)|-|-|-|-|
## Model Inference

View File

@@ -46,6 +46,7 @@ image.save("image.jpg")
|[DiffSynth-Studio/Qwen-Image-Distill-Full](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Distill-Full)|[code](./model_inference/Qwen-Image-Distill-Full.py)|[code](./model_training/full/Qwen-Image-Distill-Full.sh)|[code](./model_training/validate_full/Qwen-Image-Distill-Full.py)|[code](./model_training/lora/Qwen-Image-Distill-Full.sh)|[code](./model_training/validate_lora/Qwen-Image-Distill-Full.py)|
|[DiffSynth-Studio/Qwen-Image-Distill-LoRA](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Distill-LoRA)|[code](./model_inference/Qwen-Image-Distill-LoRA.py)|-|-|-|-|
|[DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen)|[code](./model_inference/Qwen-Image-EliGen.py)|-|-|[code](./model_training/lora/Qwen-Image-EliGen.sh)|[code](./model_training/validate_lora/Qwen-Image-EliGen.py)|
|[DiffSynth-Studio/Qwen-Image-Blockwise-ControlNet-Canny](https://modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Blockwise-ControlNet-Canny)|[code](./model_inference/Qwen-Image-Blockwise-ControlNet-Canny.py)|-|-|-|-|
## 模型推理

View File

@@ -0,0 +1,31 @@
from diffsynth.pipelines.qwen_image import QwenImagePipeline, ModelConfig, ControlNetInput
from PIL import Image
import torch
from modelscope import dataset_snapshot_download
pipe = QwenImagePipeline.from_pretrained(
torch_dtype=torch.bfloat16,
device="cuda",
model_configs=[
ModelConfig(model_id="Qwen/Qwen-Image", origin_file_pattern="transformer/diffusion_pytorch_model*.safetensors"),
ModelConfig(model_id="Qwen/Qwen-Image", origin_file_pattern="text_encoder/model*.safetensors"),
ModelConfig(model_id="Qwen/Qwen-Image", origin_file_pattern="vae/diffusion_pytorch_model.safetensors"),
ModelConfig(model_id="DiffSynth-Studio/Qwen-Image-Blockwise-ControlNet-Canny", origin_file_pattern="model.safetensors"),
],
tokenizer_config=ModelConfig(model_id="Qwen/Qwen-Image", origin_file_pattern="tokenizer/"),
)
dataset_snapshot_download(
dataset_id="DiffSynth-Studio/example_image_dataset",
local_dir="./",
allow_file_pattern="data/example_image_dataset/canny/image_1.jpg"
)
controlnet_image = Image.open("data/example_image_dataset/canny/image_1.jpg").resize((1328, 1328))
prompt = "一只小狗,毛发光洁柔顺,眼神灵动,背景是樱花纷飞的春日庭院,唯美温馨。"
image = pipe(
prompt, seed=0,
blockwise_controlnet_inputs=[ControlNetInput(image=controlnet_image)]
)
image.save("image.jpg")