mirror of
https://github.com/modelscope/DiffSynth-Studio.git
synced 2026-03-24 01:48:13 +00:00
support qwen-image-layered-control
This commit is contained in:
@@ -33,6 +33,10 @@ DiffSynth 目前包括两个开源项目:
|
||||
|
||||
> 目前本项目的开发人员有限,大部分工作由 [Artiprocher](https://github.com/Artiprocher) 负责,因此新功能的开发进展会比较缓慢,issue 的回复和解决速度有限,我们对此感到非常抱歉,请各位开发者理解。
|
||||
|
||||
- **2026年1月12日** 我们训练并开源了一个文本引导的图层拆分模型([模型链接](https://modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control)),这一模型输入一张图与一段文本描述,模型会将图像中与文本描述相关的图层拆分出来。
|
||||
|
||||
- **2025年12月24日** 我们基于 Qwen-Image-Edit-2511 训练了一个 In-Context Editing LoRA 模型([模型链接](https://modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Edit-2511-ICEdit-LoRA)),这个模型可以输入三张图:图A、图B、图C,模型会自行分析图A到图B的变化,并将这样的变化应用到图C,生成图D。更多细节请阅读我们的 blog([中文版](https://mp.weixin.qq.com/s/41aEiN3lXKGCJs1-we4Q2g)、[英文版](https://huggingface.co/blog/kelseye/qwen-image-edit-2511-icedit-lora))。
|
||||
|
||||
- **2025年12月9日** 我们基于 DiffSynth-Studio 2.0 训练了一个疯狂的模型:[Qwen-Image-i2L](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-i2L)(Image to LoRA)。这一模型以图像为输入,以 LoRA 为输出。尽管这个版本的模型在泛化能力、细节保持能力等方面还有很大改进空间,我们将这些模型开源,以启发更多创新性的研究工作。更多细节,请参考我们的 [blog](https://huggingface.co/blog/kelseye/qwen-image-i2l)。
|
||||
|
||||
- **2025年12月4日** DiffSynth-Studio 2.0 发布!众多新功能上线
|
||||
@@ -401,6 +405,7 @@ Qwen-Image 的示例代码位于:[/examples/qwen_image/](/examples/qwen_image/
|
||||
|[Qwen/Qwen-Image-Edit-2509](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2509)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2509.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2509.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2509.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2509.py)|
|
||||
|[Qwen/Qwen-Image-Edit-2511](https://www.modelscope.cn/models/Qwen/Qwen-Image-Edit-2511)|[code](/examples/qwen_image/model_inference/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Edit-2511.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Edit-2511.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Edit-2511.py)|
|
||||
|[Qwen/Qwen-Image-Layered](https://www.modelscope.cn/models/Qwen/Qwen-Image-Layered)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-Layered-Control](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control)|[code](/examples/qwen_image/model_inference/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/full/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_full/Qwen-Image-Layered-Control.py)|[code](/examples/qwen_image/model_training/lora/Qwen-Image-Layered-Control.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-Layered-Control.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen-V2)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen-V2.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen-V2.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen.py)|
|
||||
|[DiffSynth-Studio/Qwen-Image-EliGen-Poster](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-EliGen-Poster)|[code](/examples/qwen_image/model_inference/Qwen-Image-EliGen-Poster.py)|[code](/examples/qwen_image/model_inference_low_vram/Qwen-Image-EliGen-Poster.py)|-|-|[code](/examples/qwen_image/model_training/lora/Qwen-Image-EliGen-Poster.sh)|[code](/examples/qwen_image/model_training/validate_lora/Qwen-Image-EliGen-Poster.py)|
|
||||
|
||||
Reference in New Issue
Block a user