This commit is contained in:
mi804
2026-04-23 18:02:58 +08:00
parent 29bf66cdc9
commit 002e3cdb74
7 changed files with 529 additions and 0 deletions

View File

@@ -34,6 +34,8 @@ We believe that a well-developed open-source code framework can lower the thresh
> Currently, the development personnel of this project are limited, with most of the work handled by [Artiprocher](https://github.com/Artiprocher) and [mi804](https://github.com/mi804). Therefore, the progress of new feature development will be relatively slow, and the speed of responding to and resolving issues is limited. We apologize for this and ask developers to understand.
- **April 23, 2026** ACE-Step open-sourced, welcome a new member to the audio model family! Support includes text-to-music generation, low VRAM inference, and LoRA training capabilities. For details, please refer to the [documentation](/docs/en/Model_Details/ACE-Step.md) and [example code](/examples/ace_step/).
- **April 14, 2026** JoyAI-Image open-sourced, welcome a new member to the image editing model family! Support includes instruction-guided image editing, low VRAM inference, and training capabilities. For details, please refer to the [documentation](/docs/en/Model_Details/JoyAI-Image.md) and [example code](/examples/joyai_image/).
- **March 19, 2026**: Added support for [openmoss/MOVA-720p](https://modelscope.cn/models/openmoss/MOVA-720p) and [openmoss/MOVA-360p](https://modelscope.cn/models/openmoss/MOVA-360p) models, including training and inference capabilities. [Documentation](/docs/en/Model_Details/Wan.md) and [example code](/examples/mova/) are now available.
@@ -1016,6 +1018,86 @@ Example code for Wan is available at: [/examples/wanvideo/](/examples/wanvideo/)
</details>
### Audio Synthesis
#### ACE-Step: [/docs/en/Model_Details/ACE-Step.md](/docs/en/Model_Details/ACE-Step.md)
<details>
<summary>Quick Start</summary>
Running the following code will quickly load the [ACE-Step/Ace-Step1.5](https://www.modelscope.cn/models/ACE-Step/Ace-Step1.5) model and perform inference. VRAM management is enabled, and the framework will automatically control the loading of model parameters based on available VRAM. The model can run with a minimum of 3GB VRAM.
```python
from diffsynth.pipelines.ace_step import AceStepPipeline, ModelConfig
from diffsynth.utils.data.audio import save_audio
import torch
vram_config = {
"offload_dtype": torch.bfloat16,
"offload_device": "cpu",
"onload_dtype": torch.bfloat16,
"onload_device": "cpu",
"preparing_dtype": torch.bfloat16,
"preparing_device": "cuda",
"computation_dtype": torch.bfloat16,
"computation_device": "cuda",
}
pipe = AceStepPipeline.from_pretrained(
torch_dtype=torch.bfloat16,
device="cuda",
model_configs=[
ModelConfig(model_id="ACE-Step/Ace-Step1.5", origin_file_pattern="acestep-v15-turbo/model.safetensors", **vram_config),
ModelConfig(model_id="ACE-Step/Ace-Step1.5", origin_file_pattern="Qwen3-Embedding-0.6B/model.safetensors", **vram_config),
ModelConfig(model_id="ACE-Step/Ace-Step1.5", origin_file_pattern="vae/diffusion_pytorch_model.safetensors", **vram_config),
],
text_tokenizer_config=ModelConfig(model_id="ACE-Step/Ace-Step1.5", origin_file_pattern="Qwen3-Embedding-0.6B/"),
vram_limit=torch.cuda.mem_get_info("cuda")[1] / (1024 ** 3) - 0.5,
)
prompt = "An explosive, high-energy pop-rock track with a strong anime theme song feel. The song kicks off with a catchy, synthesized brass fanfare over a driving rock beat with punchy drums and a solid bassline. A powerful, clear male vocal enters with a theatrical and energetic delivery, soaring through the verses and hitting powerful high notes in the chorus. The arrangement is dense and dynamic, featuring rhythmic electric guitar chords, brief instrumental breaks with synth flourishes, and a consistent, danceable groove throughout. The overall mood is triumphant, adventurous, and exhilarating."
lyrics = '[Intro - Synth Brass Fanfare]\n\n[Verse 1]\n黑夜里的风吹过耳畔\n甜蜜时光转瞬即万\n脚步飘摇在星光上\n心追节奏心跳狂乱\n耳边传来电吉他呼唤\n手指轻触碰点流点燃\n梦在云端任它蔓延\n疯狂跳跃自由无间\n\n[Chorus]\n心电感应在震动间\n拥抱未来勇敢冒险\n那旋律在心中无限\n世界变得如此耀眼\n\n[Instrumental Break - Synth Brass Melody]\n\n[Verse 2]\n鼓点撞击黑夜的底端\n跳动节拍连接你我俩\n在这里让灵魂发光\n燃尽所有不留遗憾\n\n[Instrumental Break - Synth Brass Melody]\n\n[Bridge]\n光影交错彼此的视线\n霓虹之下夜空的蔚蓝\n月光洒下温热心田\n追逐梦想它不会遥远\n\n[Chorus]\n心电感应在震动间\n拥抱未来勇敢冒险\n那旋律在心中无限\n世界变得如此耀眼\n\n[Outro - Instrumental with Synth Brass Melody]\n[Song ends abruptly]'
audio = pipe(
prompt=prompt,
lyrics=lyrics,
duration=160,
bpm=100,
keyscale="B minor",
timesignature="4",
vocal_language="zh",
seed=42,
)
save_audio(audio, pipe.vae.sampling_rate, "acestep-v15-turbo.wav")
```
</details>
<details>
<summary>Examples</summary>
Example code for ACE-Step is available at: [/examples/ace_step/](/examples/ace_step/)
| Model ID | Inference | Low VRAM Inference | Full Training | Full Training Validation | LoRA Training | LoRA Training Validation |
|-|-|-|-|-|-|-|
|[ACE-Step/Ace-Step1.5](https://www.modelscope.cn/models/ACE-Step/Ace-Step1.5)|[code](/examples/ace_step/model_inference/Ace-Step1.5.py)|[code](/examples/ace_step/model_inference_low_vram/Ace-Step1.5.py)|[code](/examples/ace_step/model_training/full/Ace-Step1.5.sh)|[code](/examples/ace_step/model_training/validate_full/Ace-Step1.5.py)|[code](/examples/ace_step/model_training/lora/Ace-Step1.5.sh)|[code](/examples/ace_step/model_training/validate_lora/Ace-Step1.5.py)|
|[ACE-Step/acestep-v15-turbo-shift1](https://www.modelscope.cn/models/ACE-Step/acestep-v15-turbo-shift1)|[code](/examples/ace_step/model_inference/acestep-v15-turbo-shift1.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-turbo-shift1.py)|[code](/examples/ace_step/model_training/full/acestep-v15-turbo-shift1.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-turbo-shift1.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-turbo-shift1.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-turbo-shift1.py)|
|[ACE-Step/acestep-v15-turbo-shift3](https://www.modelscope.cn/models/ACE-Step/acestep-v15-turbo-shift3)|[code](/examples/ace_step/model_inference/acestep-v15-turbo-shift3.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-turbo-shift3.py)|[code](/examples/ace_step/model_training/full/acestep-v15-turbo-shift3.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-turbo-shift3.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-turbo-shift3.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-turbo-shift3.py)|
|[ACE-Step/acestep-v15-turbo-continuous](https://www.modelscope.cn/models/ACE-Step/acestep-v15-turbo-continuous)|[code](/examples/ace_step/model_inference/acestep-v15-turbo-continuous.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-turbo-continuous.py)|[code](/examples/ace_step/model_training/full/acestep-v15-turbo-continuous.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-turbo-continuous.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-turbo-continuous.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-turbo-continuous.py)|
|[ACE-Step/acestep-v15-base](https://www.modelscope.cn/models/ACE-Step/acestep-v15-base)|[code](/examples/ace_step/model_inference/acestep-v15-base.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-base.py)|[code](/examples/ace_step/model_training/full/acestep-v15-base.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-base.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-base.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-base.py)|
|[ACE-Step/acestep-v15-base: CoverTask](https://www.modelscope.cn/models/ACE-Step/acestep-v15-base)|[code](/examples/ace_step/model_inference/acestep-v15-base-CoverTask.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-base-CoverTask.py)|—|—|—|—|
|[ACE-Step/acestep-v15-base: RepaintTask](https://www.modelscope.cn/models/ACE-Step/acestep-v15-base)|[code](/examples/ace_step/model_inference/acestep-v15-base-RepaintTask.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-base-RepaintTask.py)|—|—|—|—|
|[ACE-Step/acestep-v15-sft](https://www.modelscope.cn/models/ACE-Step/acestep-v15-sft)|[code](/examples/ace_step/model_inference/acestep-v15-sft.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-sft.py)|[code](/examples/ace_step/model_training/full/acestep-v15-sft.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-sft.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-sft.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-sft.py)|
|[ACE-Step/acestep-v15-xl-base](https://www.modelscope.cn/models/ACE-Step/acestep-v15-xl-base)|[code](/examples/ace_step/model_inference/acestep-v15-xl-base.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-xl-base.py)|[code](/examples/ace_step/model_training/full/acestep-v15-xl-base.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-xl-base.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-xl-base.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-xl-base.py)|
|[ACE-Step/acestep-v15-xl-sft](https://www.modelscope.cn/models/ACE-Step/acestep-v15-xl-sft)|[code](/examples/ace_step/model_inference/acestep-v15-xl-sft.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-xl-sft.py)|[code](/examples/ace_step/model_training/full/acestep-v15-xl-sft.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-xl-sft.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-xl-sft.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-xl-sft.py)|
|[ACE-Step/acestep-v15-xl-turbo](https://www.modelscope.cn/models/ACE-Step/acestep-v15-xl-turbo)|[code](/examples/ace_step/model_inference/acestep-v15-xl-turbo.py)|[code](/examples/ace_step/model_inference_low_vram/acestep-v15-xl-turbo.py)|[code](/examples/ace_step/model_training/full/acestep-v15-xl-turbo.sh)|[code](/examples/ace_step/model_training/validate_full/acestep-v15-xl-turbo.py)|[code](/examples/ace_step/model_training/lora/acestep-v15-xl-turbo.sh)|[code](/examples/ace_step/model_training/validate_lora/acestep-v15-xl-turbo.py)|
</details>
## Innovative Achievements
DiffSynth-Studio is not just an engineered model framework, but also an incubator for innovative achievements.